|
|
| What Ninja Rank Are You (Naruto) Your Result: Hokage You are the most powerful ninja of the village, the village champion. As Hokage you get control of the village, army, and the feared Anbu-black ops. You won't see as much action as you used to, but everybody loves you, and you know you will fearlessly defend the village as the sixth Hokage. Take that Naruto! (Next Hokage my @$#) | |
| Chunin | |
| Jounin | |
| Anbu | |
| Genin | |
| Special Jounin | |
| Ninja Academy Student | |
| Rouge Ninja | |
| What Ninja Rank Are You (Naruto) Create a Quiz | |
| Name: | John |
| Birthdate: | May, 2nd, 1990 |
| Birthplace: | Tampa, Florida |
| Current Location: | Greenbelt Maryland |
| Eye Color: | Hazel |
| Hair Color: | Dirty Blonde |
| Height: | 5'11" |
| Piercings: | N/A |
| Tatoos: | N/A |
| Boyfriend/Girlfriend: | Amanda Alice Jones |
| Overused Phraze: | bite me |
| FAVORITES | |
| Food: | Ramen, Pizza, |
| Candy: | Candycane, chocolate |
| Number: | um haven't settled on one yet |
| Color: | Bloodred (don't ask) |
| Animal: | Igauna |
| Drink: | Rootbeer |
| Alcohol Drink: | N/A |
| Bagel: | N/A |
| Letter: | J |
| Body Part on Opposite sex: | I'll only tell my girlfriend |
| This or That | |
| Pepsi or Coke: | Either |
| McDonalds or BurgerKing: | Burgerking but McRibs always have my vote |
| Strawberry or Watermelon: | Either |
| Hot tea or Ice tea: | Hot tea |
| Chocolate or Vanilla | Chocolate |
| Hot Chocolate or Coffee: | Hot Chocolate |
| Kiss or Hug: | Depends on the person |
| Dog or Cat: | Cat |
| Rap or Punk: | Neither |
| Summer or Winter: | Spring, yeah sorry |
| Scary Movies or Funny Movies: | Either or |
| Love or Money: | Love |
| YOUR... | |
| Bedtime: | Depends on the day |
| Most Missed Memory: | I'd tell you but my girlfriend wound kill me jk |
| Best phyiscal feature: | Agile |
| First Thought Waking Up: | Ok what am I suppose to do next? |
| Goal for this year: | live and let live |
| Best Friends: | Ella Snape, harrypotterfan123, Flower Montaya, Angel_Jay, Nessa Rose, Remus Girl, silverstar16, voldmorts_princess59, ThisIsMyLife_BackOff, etc. |
| Weakness: | I'll only tell my girlfriend |
| Fears: | Fear, and myself |
| Heritage: | I might MIGHT have royal blood in me I am not sure |
| Longest relationship: | Um to date? A year |
| HAVE YOU... | |
| Ever Drank: | Once |
| Ever Smoked: | No |
| Pot: | Do I look stupid? |
| Ever been Drunk: | No |
| Ever been beaten up: | Yes |
| Ever beaten someone up: | Once |
| Ever Shoplifted: | Once |
| Ever Skinny Dipped: | No |
| Ever Kissed Opposite sex: | YES!! |
| Been Dumped Lately: | No |
| IN A GUY/GIRL | |
| Favorite Eye Color: | N/A |
| Favorite Hair Color: | N/A |
| Short or Long: | N/A |
| Height: | N/A |
| Style: | Her own |
| Looks or Personality: | Personality |
| Hot or Cute | N/A |
| Drugs and Alcohol: | No |
| Muscular or Really Skinny: | Does that matter? |
| RANDOMS | |
| Number of Regrets in the Past: | Lots |
| What country do you want to Visit: | All of them |
| How do you want to Die: | I know how I'll die |
| Been to the Mall Lately: | No |
| Do you like Thunderstorms: | Sortof |
| Get along with your Parents: | Sometimes |
| Health Freak: | Yes and no |
| Do you think your Attractive: | No |
| Believe in Yourself: | Yes |
| Want to go to College: | Yeah |
| Do you Smoke: | No |
| Do you Drink: | No |
| Shower Daily: | Yes |
| Been in Love: | YES |
| Do you Sing: | Sometimes |
| Want to get Married: | yes... |
| Do you want Children: | yes but- |
| Have your future kids names planned out: | yes but not telling you |
| Age you wanna lose your Virginity: | LIKE HELL I'LL TELL YOU!!! |
| Hate anyone: | yeah the person who made this survey jk |
CREATE YOUR OWN! - or - GET PAID TO TAKE SURVEYS! | |
Quizilla |
Join
| Make A Quiz | More Quizzes | Grab Code

Quizilla |
Join
| Make A Quiz | More Quizzes | Grab Code

Quizilla |
Join
| Make A Quiz | More Quizzes | Grab Code
| Your Personality is Very Rare (INTJ) |
![]() Only about 3% of all people have your personality, including 2% of all women and 4% of all men. You are Introverted, Intuitive, Thinking, and Judging. |

Quizilla |
Join
| Make A Quiz | More Quizzes | Grab Code

Quizilla |
Join
| Make A Quiz | More Quizzes | Grab Code
| You Are More Yang |
![]() Creative Angry Spring Summer Morning Sun Space Active Wood Chocolate |